Brodick weather
Latitude N 55° 34' 33" Longitude W 05° 08' 49" Elevation 20 m
| Dawn: | 06:10 | Sunrise: | 06:47 | Moonrise: | 05:22 | ![]() |
| Dusk: | 18:52 | Sunset: | 18:16 | Moonset: | 13:31 | |
| Daylight: | 12:42 | Day length: | 11:29 | Moon Phase: | Waning Crescent |
Welcome to the Isle of Arran, Scotland.
The weather station in use is the Precision WH-1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 0.1 °C | Dew Point | -2.0 °C |
| Windchill | 0.1 °C | Humidity | 86% |
| Heat Index | 0.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.0 mm | Rainfall This Year | 183.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1025.6 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 11/03/2010 06:01:18
powered by
Cumulus v1.8.6 (808)
