Brodick weather
Latitude N 55° 34' 33" Longitude W 05° 08' 49" Elevation 20 m
| Dawn: | 04:36 | Sunrise: | 05:24 | Moonrise: | 22:29 | ![]() |
| Dusk: | 22:16 | Sunset: | 21:28 | Moonset: | 11:42 | |
| Daylight: | 17:40 | Day length: | 16:04 | Moon Phase: | Waning Gibbous |
Welcome to the Isle of Arran, Scotland.
The weather station in use is the Precision WH-1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 13.7 °C | Dew Point | 12.2 °C |
| Windchill | 13.3 °C | Humidity | 91% |
| Heat Index | 13.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 182.7 mm | Rainfall This Year | 591.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 5.4 mph |
| Wind Bearing | 252° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1004.0 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 7/31/2010 1:52:22 AM
powered by
Cumulus v1.8.9 (930)
