Brodick weather
Latitude N 55° 34' 33" Longitude W 05° 08' 49" Elevation 20 m
| Dawn: | 04:16 | Sunrise: | 05:06 | Moonrise: | 03:37 | ![]() |
| Dusk: | 22:20 | Sunset: | 21:29 | Moonset: | 17:55 | |
| Daylight: | 18:04 | Day length: | 16:23 | Moon Phase: | Waning Crescent |
Welcome to the Isle of Arran, Scotland.
The weather station in use is the Precision WH-1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 8.8 °C | Dew Point | 2.9 °C |
| Windchill | 8.8 °C | Humidity | 67% |
| Heat Index | 8.8 °C | ||
| Rainfall | |||
| Rainfall Today | 1.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 366.0 mm | Rainfall This Year | 1549.8 mm |
| Rainfall Last Hour | 0.6 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.6 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/17/2012 9:27:28 AM
powered by
Cumulus v1.8.9 (930)
