Brodick weather
Latitude N 55° 34' 33" Longitude W 05° 08' 49" Elevation 20 m
Records began on 06 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 54.2 °C | at 2:21 AM on 12 December 2010 |
| Lowest Temperature | -38.3 °C | at 10:39 AM on 17 March 2011 |
| Lowest Wind Chill Temperature | -64.9 °C | at 10:39 AM on 17 March 2011 |
| Highest Minimum | 999.0 °C | on 19 January 2011 |
| Lowest Maximum | -500.0 °C | on 19 January 2011 |
| Rainfall | ||
| Highest Rain Rate | 2.0755E5 mm/hr | at 9:45 PM on 24 January 2012 |
| Highest Hourly Rainfall | 17303.0 mm | at 9:45 PM on 24 January 2012 |
| Highest Daily Rainfall | 25574.0 mm | on 11 December 2010 |
| Highest Monthly Rainfall | 28196.0 mm | December 2010 |
| Wind | ||
| Highest Wind Gust | 118.0 mph | at 11:54 AM on 25 November 2011 |
| Highest Wind Speed Average | 154.0 mph | at 11:54 AM on 25 November 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 956.3 hPa | at 5:42 PM on 11 November 2010 |
| Highest Pressure (sl) | 1039.0 hPa | at 9:46 AM on 22 January 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/4/2012 5:20:11 PM
powered by
Cumulus v1.8.9 (930)