Brodick weather
Latitude N 55° 34' 33" Longitude W 05° 08' 49" Elevation 20 m
Records began on 06 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.2 °C | at 6:21 PM on 23 June 2009 |
| Lowest Temperature | -16.6 °C | at 12:42 PM on 22 July 2010 |
| Lowest Wind Chill Temperature | -17.7 °C | at 8:51 AM on 06 February 2010 |
| Highest Minimum | 15.0 °C | on 01 July 2010 |
| Lowest Maximum | 0.0 °C | on 25 November 2009 |
| Rainfall | ||
| Highest Rain Rate | 29722.0 mm/hr | at 12:43 PM on 22 July 2010 |
| Highest Hourly Rainfall | 9832.5 mm | at 5:23 AM on 28 April 2010 |
| Highest Daily Rainfall | 9843.6 mm | on 28 April 2010 |
| Highest Monthly Rainfall | 9928.2 mm | July 2010 |
| Wind | ||
| Highest Wind Gust | 93.7 mph | at 6:42 PM on 15 January 2010 |
| Highest Wind Speed Average | 49.4 mph | at 2:28 PM on 06 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 969.4 hPa | at 5:52 PM on 22 November 2009 |
| Highest Pressure (sl) | 1037.8 hPa | at 11:07 AM on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/31/2010 1:52:22 AM
powered by
Cumulus v1.8.9 (930)