Brodick weather
Latitude N 55° 34' 33" Longitude W 05° 08' 49" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.1 °C | at 00:00 |
| Low Temperature | 13.7 °C | at 00:58 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 13.6 mph | at 01:06 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 01:20 |
| Wind Run | 6.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1004.5 hPa | at 00:08 |
| Low Pressure (SL) | 1003.7 hPa | at 01:39 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/31/2010 1:52:22 AM
powered by
Cumulus v1.8.9 (930)