Brodick weather
Latitude N 55° 34' 33" Longitude W 05° 08' 49" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.7 °C | at 14:38 |
| Low Temperature | 5.3 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 16.2 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 13:10 |
| Wind | ||
| Highest Gust | 27.3 mph | at 13:49 |
| Highest Speed (10 minute average) | 13.6 mph (F4) | at 13:49 |
| Wind Run | 93.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1030.2 hPa | at 00:03 |
| Low Pressure (SL) | 1015.2 hPa | at 14:40 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/4/2012 5:20:11 PM
powered by
Cumulus v1.8.9 (930)