Brodick weather
Latitude N 55° 34' 33" Longitude W 05° 08' 49" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.7 °C | at 18:34 |
| Low Temperature | 12.0 °C | at 05:06 |
| Rainfall | ||
| Rainfall Yesterday | 1.5 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 09:57 |
| Wind | ||
| Highest Gust | 19.0 mph | at 16:32 |
| Highest Speed (10 minute average) | 12.1 mph (F3) | at 17:20 |
| Wind Run | 54.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1011.4 hPa | at 00:00 |
| Low Pressure (SL) | 1002.8 hPa | at 15:24 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 7/31/2010 1:52:22 AM
powered by
Cumulus v1.8.9 (930)