Brodick weather
Latitude N 55° 34' 33" Longitude W 05° 08' 49" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.0 °C | at 13:28 |
| Low Temperature | 2.6 °C | at 17:25 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 mph | at 13:17 |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 13:17 |
| Wind Run | 70.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1033.9 hPa | at 00:03 |
| Low Pressure (SL) | 1029.9 hPa | at 23:41 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/4/2012 5:20:11 PM
powered by
Cumulus v1.8.9 (930)